I am a Senior Deep Learning Researcher at MediaTek Research in London (UK).
I have a broad interest in Deep Learning, with a current focus on foundation models for multimodal time-series, optimization, and representation learning for structured data.
I hold a Ph.D. in Information Engineering from the University of Padova, where I focused on Graph Neural Networks and Graph Representation Learning and I was supervised by Professor Fabio Vandin.
During my PhD I have been a Research Scientist Intern at Meta AI (London) and at Samsung AI Research (Cambridge), and a visiting student in Professor Pietro Liò's group at the University of Cambridge, and in Dr. Bastian Rieck's group at Helmholtz Munich.
You check out my full CV here.
| 05/2026 | Our paper "Cross-Tokenizer LLM Distillation through a Byte-Level Interface" has been accepted at the ACL 2026 Workshop on Customizable NLP (CustomNLP4U)! |
| 05/2026 | I am on organizer of the Pre ICML @ London 2026 event that will be held at UCL on July 2nd. If you are looking for a local event to present your ICML work, make sure to sign up! |
| 04/2026 | New preprint available: Cross-Tokenizer LLM Distillation through a Byte-Level Interface, in collaboration with Avyav Kumar Singh, Yen-Chen Wu, Alexandru Cioba, and Alberto Bernacchia. |
| 01/2026 | Our paper "A Finite Time Analysis of Thompson Sampling for Bayesian Optimization with Preferential Feedback" has been accepted at AISTATS 2026! This was a collaboration with Sattar Vakili, Joseph Lazzaro,and Da-shan Shiu. |
| 09/2025 | Our paper "LGDC: Latent Graph Diffusion via Spectrum-Preserving Coarsening" has been accepted at the New Perspectives in Advancing Graph Machine Learning Workshop at NeurIPS 2025! This was a great collaboration with Nagham Osman, Keyue Jiang, Xiaowen Dong, and Laura Toni. |
| 05/2025 | Our tutorial on Foundation Models for Communication Systems has been accepted at Globecom 2025! |
You can send me an email at davide.buffelli [at] mtkresearch.com, and you can find me on Google Scholar, ORCID, LinkedIn, GitHub, and Twitter.